Size:97*97*33(mm)
Frame Type: Black PBT (UL94V-0)
Impeller Type: Black PBT (UL94V-0)
Operation Temperature: -10℃~70℃ (Ordinary humidity)
Storage Temperature: -40℃~80℃ (Ordinary humidity)
Bearing Type: Sleeve,Hydraulic Bearing 2Ball
Introducing the BCY9733 DC Blower, engineered for optimal cooling performance in a compact design. Measuring 97 x 97 x 33 mm, this blower is constructed with a durable Black PBT (UL94V-0) frame and impeller, ensuring reliability in various environments.
The BCY9733 operates effectively within a temperature range of -10℃ to 70℃, making it suitable for typical humidity conditions. For added versatility, it can be stored in temperatures ranging from -40℃ to 80℃, allowing for flexible application in diverse settings.
This blower features advanced bearing types, including Sleeve and Hydraulic Bearing 2Ball, which enhance its operational longevity and reduce noise levels. Whether you need efficient airflow for electronic cooling or ventilation in industrial applications, the BCY9733 DC Blower is your ideal solution for reliable air movement.
Model | Rated Voltage (VDC) | Operating Voltage (VDC) | Current (AMP) | Power (Watts) | Speed (RPM) | Max Air Flow (CFM) | Max Air Flow (m³/min) | Max Static Pressure (mm-H2O) | Max Static Pressure (pa) | Noise (dBA) |
---|---|---|---|---|---|---|---|---|---|---|
BCY9733/12L | 12 | 7~14 | 0.50 | 6.00 | 3000 | 23.10 | 0.65 | 20.86 | 204.57 | 42.50 |
BCY9733/12M | 12 | 7~14 | 1.00 | 12.00 | 4000 | 30.80 | 0.87 | 37.08 | 363.63 | 48.75 |
BCY9733/12H | 12 | 7~14 | 1.50 | 18.00 | 4500 | 34.65 | 0.98 | 46.94 | 460.32 | 51.30 |
BCY9733/12E | 12 | 7~14 | 2.20 | 26.40 | 5000 | 38.50 | 1.09 | 57.94 | 568.20 | 53.59 |
BCY9733/24L | 24 | 15~27 | 0.30 | 7.20 | 3000 | 23.10 | 0.65 | 20.86 | 204.57 | 42.50 |
BCY9733/24M | 24 | 15~27 | 0.45 | 10.80 | 4000 | 30.80 | 0.87 | 37.08 | 363.63 | 48.75 |
BCY9733/24H | 24 | 15~27 | 0.80 | 19.20 | 4500 | 34.65 | 0.98 | 46.94 | 460.32 | 51.30 |
BCY9733/24E | 24 | 15~27 | 1.00 | 24.00 | 5000 | 38.50 | 1.09 | 57.94 | 568.20 | 53.59 |
BCY9733/48L | 48 | 30~55 | 0.16 | 7.68 | 3000 | 23.10 | 0.65 | 20.86 | 204.57 | 42.50 |
BCY9733/48M | 48 | 30~55 | 0.25 | 12.00 | 4000 | 30.80 | 0.87 | 37.08 | 363.63 | 48.75 |
BCY9733/48H | 48 | 30~55 | 0.38 | 18.24 | 4500 | 34.65 | 0.98 | 46.94 | 460.32 | 51.30 |
BCY9733/48E | 48 | 30~55 | 0.52 | 24.96 | 5000 | 38.50 | 1.09 | 57.94 | 568.20 | 53.59 |
Contact Person: Jessica Wang
Email: Jessica@bcyfans.com
Mobile/Whatsapp/Skype: +86-15118042852
Website: https://www.bcyfans.com/
Shenzhen Baichuangyuan Electronics Co.,LTD
Thank you! your cantact letter has been sent!
We will cantact you as soon as possible!
Thank you! your cantact letter has been sent!
We will cantact you as soon as possible!