Size:60*60*15(mm)
Frame Type: Black PBT (UL94V-0) Impeller
Type: Black PBT (UL94V-0) Operation
Temperature: -10℃~70℃ (Ordinary humidity)
Storage Temperature: -40℃~80℃ (Ordinary humidity)
Bearing Type: Sleeve,Hydraulic Bearing 2Ball
Meet the BCY6015 DC Blower, a compact and efficient solution for your cooling needs. With a size of 60 x 60 x 15 mm, this blower is crafted from robust Black PBT (UL94V-0) material, ensuring durability and reliability.
Designed to perform in a temperature range of -10℃ to 70℃, the BCY6015 is suitable for ordinary humidity environments. For versatile storage options, it withstands temperatures from -40℃ to 80℃, making it adaptable for various applications.
Featuring a combination of Sleeve and Hydraulic Bearing 2Ball, this blower operates quietly while providing effective airflow. Whether you’re cooling sensitive electronics or enhancing ventilation in compact spaces, the BCY6015 DC Blower is your go-to choice for reliable performance.
Model | Rated Voltage (VDC) | Operating Voltage (VDC) | Current (AMP) | Power (Watts) | Speed (RPM) | Air Flow (CFM) | Air Flow (m³/min) | Static Pressure (mm-H2O) | Static Pressure (pa) | Noise (dBA) |
---|---|---|---|---|---|---|---|---|---|---|
BCY 6015/05L | 5 | 4±0.6 | 0.20 | 1.00 | 3000 | 2.97 | 0.08 | 7.80 | 76.49 | 29.00 |
BCY 6015/05M | 5 | 4±0.6 | 0.35 | 1.75 | 4000 | 3.50 | 0.10 | 14.70 | 144.16 | 38.50 |
BCY 6015/05H | 5 | 4±0.6 | 0.42 | 2.10 | 5000 | 5.08 | 0.14 | 24.20 | 237.32 | 43.20 |
BCY 6015/05E | 5 | 4±0.6 | 0.55 | 2.75 | 6000 | 6.09 | 0.17 | 34.84 | 341.66 | 47.10 |
BCY 6015/12L | 12 | 7±1.4 | 0.12 | 1.44 | 3000 | 2.97 | 0.08 | 7.80 | 76.49 | 29.00 |
BCY 6015/12M | 12 | 7±1.4 | 0.15 | 1.80 | 4000 | 3.50 | 0.10 | 14.70 | 144.16 | 38.50 |
BCY 6015/12H | 12 | 7±1.4 | 0.22 | 2.64 | 5000 | 5.08 | 0.14 | 24.20 | 237.32 | 43.20 |
BCY 6015/12E | 12 | 7±1.4 | 0.30 | 3.60 | 6000 | 6.09 | 0.17 | 34.84 | 341.66 | 47.10 |
BCY 6015/24L | 24 | 15±2.7 | 0.06 | 1.44 | 3000 | 2.97 | 0.08 | 7.80 | 76.49 | 29.00 |
BCY 6015/24M | 24 | 15±2.7 | 0.08 | 1.92 | 4000 | 3.50 | 0.10 | 14.70 | 144.16 | 38.50 |
BCY 6015/24H | 24 | 15±2.7 | 0.10 | 2.40 | 5000 | 5.08 | 0.14 | 24.20 | 237.32 | 43.20 |
BCY 6015/24E | 24 | 15±2.7 | 0.15 | 3.60 | 6000 | 6.09 | 0.17 | 34.84 | 341.66 | 47.10 |
Contact Person: Jessica Wang
Email: Jessica@bcyfans.com
Mobile/Whatsapp/Skype: +86-15118042852
Website: https://www.bcyfans.com/
Shenzhen Baichuangyuan Electronics Co.,LTD
Thank you! your cantact letter has been sent!
We will cantact you as soon as possible!
Thank you! your cantact letter has been sent!
We will cantact you as soon as possible!