Size:40*40*20(mm)
Frame Type: Black PBT (UL94V-0)
Impeller Type: Black PBT (UL94V-0)
Operation Temperature: -10℃~70℃ (Ordinary humidity)
Storage Temperature: -40℃~80℃ (Ordinary humidity)
Bearing Type: Sleeve,Hydraulic Bearing 2Ball
Introducing the BCY4020 DC Blower, a compact and powerful solution for efficient cooling. Measuring 40 x 40 x 20 mm, this blower features a sturdy frame and impeller made from Black PBT (UL94V-0), ensuring long-lasting durability.
Designed to operate effectively within a temperature range of -10℃ to 70℃, the BCY4020 is perfect for ordinary humidity environments. It can be stored safely in temperatures from -40℃ to 80℃, making it versatile for various applications.
Equipped with Sleeve and Hydraulic Bearing 2Ball, this blower operates smoothly and quietly, delivering optimal airflow for your cooling needs. Ideal for electronic devices and tight spaces, the BCY4020 DC Blower is your reliable choice for effective ventilation.
Model | Rated Voltage (VDC) | Operating Voltage (VDC) | Current (AMP) | Power (Watts) | Speed (RPM) | Max. Air Flow (CFM) | Max. Air Flow (m³/min) | Max. Static Pressure (mm-H₂O) | Max. Static Pressure (pa) | Noise (dBA) |
---|---|---|---|---|---|---|---|---|---|---|
BCY4020/05L | 5 | 4~6 | 0.20 | 1.00 | 4000 | 1.70 | 0.05 | 4.10 | 40.21 | 22.70 |
BCY4020/05M | 0.35 | 1.75 | 5500 | 2.20 | 0.06 | 6.70 | 65.70 | 27.70 | ||
BCY4020/05H | 0.45 | 2.25 | 7000 | 2.90 | 0.08 | 11.5 | 112.78 | 37.00 | ||
BCY4020/05E | 0.55 | 2.75 | 8000 | 3.31 | 0.09 | 15.02 | 147.30 | 40.70 | ||
BCY4020/12L | 12 | 7~14 | 0.04 | 0.48 | 4000 | 1.70 | 0.05 | 4.10 | 40.21 | 22.70 |
BCY4020/12M | 0.08 | 0.96 | 5500 | 2.20 | 0.06 | 6.70 | 65.70 | 27.70 | ||
BCY4020/12H | 0.16 | 1.92 | 7000 | 2.90 | 0.08 | 11.5 | 112.78 | 37.00 | ||
BCY4020/12E | 0.20 | 2.40 | 8000 | 3.31 | 0.09 | 15.02 | 147.30 | 40.70 | ||
BCY4020/24L | 24 | 15~27 | 0.02 | 0.48 | 4000 | 1.70 | 0.05 | 4.10 | 40.21 | 22.70 |
BCY4020/24M | 0.04 | 0.96 | 5500 | 2.20 | 0.06 | 6.70 | 65.70 | 27.70 | ||
BCY4020/24H | 0.08 | 1.92 | 7000 | 2.90 | 0.08 | 11.5 | 112.78 | 37.00 | ||
BCY4020/24E | 0.15 | 3.60 | 8000 | 3.31 | 0.09 | 15.02 | 147.30 | 40.70 |
Contact Person: Jessica Wang
Email: Jessica@bcyfans.com
Mobile/Whatsapp/Skype: +86-15118042852
Website: https://www.bcyfans.com/
Shenzhen Baichuangyuan Electronics Co.,LTD
Thank you! your cantact letter has been sent!
We will cantact you as soon as possible!
Thank you! your cantact letter has been sent!
We will cantact you as soon as possible!