Size:30*30*10(mm)
Frame Type: Black PBT (UL94V-0)
Impeller Type: Black PBT (UL94V-0)
Operation Temperature: -10℃~70℃ (Ordinary humidity)
Storage Temperature: -40℃~80℃ (Ordinary humidity)
Bearing Type: Sleeve,Hydraulic Bearing
Meet the BCY3010 DC Blower, a compact cooling solution designed for tight spaces. With dimensions of 30 x 30 x 10 mm, this blower combines efficiency and reliability, featuring a frame and impeller made from durable Black PBT (UL94V-0).
Operating effectively in a temperature range of -10℃ to 70℃, the BCY3010 is well-suited for environments with ordinary humidity. It can be safely stored in temperatures ranging from -40℃ to 80℃, providing versatility across various applications.
The blower utilizes Sleeve and Hydraulic Bearings, ensuring quiet and smooth operation while delivering optimal airflow. Perfect for electronic devices and applications requiring precise ventilation, the BCY3010 DC Blower is your go-to choice for effective cooling.
Model | Rated Voltage (VDC) | Operating Voltage (VDC) | Current (AMP) | Power (Watts) | Speed (RPM) | Max. Air Flow (CFM) | Max. Air Flow (m³/min) | Max. Static Pressure (mm-H₂O) | Max. Static Pressure (pa) | Noise (dBA) |
---|---|---|---|---|---|---|---|---|---|---|
BCY3010/05L | 5 | 4~6 | 0.20 | 1.00 | 5500 | 1.06 | 0.03 | 3.66 | 35.89 | 24.00 |
BCY3010/05M | 5 | 4~6 | 0.35 | 1.75 | 6500 | 1.24 | 0.04 | 5.23 | 51.29 | 26.00 |
BCY3010/05H | 5 | 4~6 | 0.42 | 2.10 | 7500 | 1.45 | 0.04 | 7.24 | 71.00 | 29.00 |
BCY3010/12L | 12 | 8~14 | 0.55 | 6.60 | 5500 | 1.06 | 0.03 | 3.66 | 35.89 | 24.00 |
BCY3010/12M | 12 | 8~14 | 0.05 | 0.60 | 6500 | 1.24 | 0.04 | 5.23 | 51.29 | 26.00 |
BCY3010/12H | 12 | 8~14 | 0.62 | 7.20 | 7500 | 1.45 | 0.04 | 7.24 | 71.00 | 29.00 |
BCY3010/24M | 24 | 15~27 | 0.07 | 1.68 | 7500 | 1.45 | 0.04 | 7.24 | 71.00 | 29.00 |
BCY3010/24H | 24 | 15~27 | 0.07 | 1.68 | 7500 | 1.45 | 0.04 | 7.24 | 71.00 | 29.00 |
Contact Person: Jessica Wang
Email: Jessica@bcyfans.com
Mobile/Whatsapp/Skype: +86-15118042852
Website: https://www.bcyfans.com/
Shenzhen Baichuangyuan Electronics Co.,LTD
Thank you! your cantact letter has been sent!
We will cantact you as soon as possible!
Thank you! your cantact letter has been sent!
We will cantact you as soon as possible!