Size:120*120*32(mm)
Frame Type: Black PBT (UL94V-0)
Impeller Type: Black PBT (UL94V-0)
Operation Temperature: -10℃~70℃ (Ordinary humidity)
Storage Temperature: -40℃~80℃ (Ordinary humidity)
Bearing Type: Sleeve, 2Ball
Introducing the BCY12032 DC Blower, a powerful and efficient cooling solution tailored for various applications. With dimensions of 120 x 120 x 32 mm, this blower features a robust Black PBT (UL94V-0) frame and impeller, ensuring high durability and performance even in challenging environments.
Designed to operate within a temperature range of -10℃ to 70℃, the BCY12032 is ideal for ordinary humidity conditions, while its storage capabilities extend from -40℃ to 80℃, making it versatile for different storage needs.
Equipped with reliable bearing types—Sleeve and 2Ball—this blower promises quiet operation and enhanced longevity. Whether you’re looking to improve airflow in electronic devices or enhance cooling in industrial settings, the BCY12032 DC Blower is your go-to solution for efficient air circulation.
Model | Rated Voltage (VDC) | Operating Voltage (VDC) | Current (AMP) | Power (Watts) | Speed (RPM) | Max. Air Flow (CFM) | Max. Air Flow (m³/min) | Max. Static Pressure (mm-H₂O) | Max. Static Pressure (pa) | Noise (dBA) |
---|---|---|---|---|---|---|---|---|---|---|
BCY12032/12L | 12 | 7~14 | 0.60 | 7.20 | 2000 | 22.60 | 0.64 | 13.90 | 136.31 | 40.80 |
BCY12032/12M | 1.00 | 12.00 | 2800 | 31.20 | 0.88 | 26.50 | 259.88 | 48.50 | ||
BCY12032/12H | 1.80 | 21.60 | 3600 | 39.80 | 1.13 | 43.10 | 422.67 | 54.30 | ||
BCY12032/12E | 2.90 | 34.80 | 4000 | 44.10 | 1.25 | 52.90 | 518.77 | 59.00 | ||
BCY12032/24L | 24 | 15~27 | 0.30 | 7.20 | 2000 | 22.60 | 0.64 | 13.90 | 136.31 | 40.80 |
BCY12032/24M | 0.60 | 14.40 | 2800 | 31.20 | 0.88 | 26.50 | 259.88 | 48.50 | ||
BCY12032/24H | 1.00 | 24.00 | 3600 | 39.80 | 1.13 | 43.10 | 422.67 | 54.30 | ||
BCY12032/24E | 1.80 | 43.20 | 4000 | 44.10 | 1.25 | 52.90 | 518.77 | 59.00 | ||
BCY12032/48L | 48 | 30~55 | 0.25 | 12.00 | 2000 | 22.60 | 0.64 | 13.90 | 136.31 | 40.80 |
BCY12032/48M | 0.50 | 24.00 | 2800 | 31.20 | 0.88 | 26.50 | 259.88 | 48.50 | ||
BCY12032/48H | 0.90 | 43.20 | 3600 | 39.80 | 1.13 | 43.10 | 422.67 | 54.30 | ||
BCY12032/48E | 1.50 | 72.00 | 4000 | 44.10 | 1.25 | 52.90 | 518.77 | 59.00 |
Contact Person: Jessica Wang
Email: Jessica@bcyfans.com
Mobile/Whatsapp/Skype: +86-15118042852
Website: https://www.bcyfans.com/
Shenzhen Baichuangyuan Electronics Co.,LTD
Thank you! your cantact letter has been sent!
We will cantact you as soon as possible!
Thank you! your cantact letter has been sent!
We will cantact you as soon as possible!