Size:92*92*32(mm)
Frame Type: Black PBT (UL94V-0)
Impeller Type: Black PBT (UL94V-0)
Operation Temperature: -10℃~70℃ (Ordinary humidity)
Storage Temperature: -40℃~80℃ (Ordinary humidity)
Bearing Type: 2Ball,Sleeve,Hydraulic Bearing
Introducing the BCY9232 DC Fan, designed for efficient cooling in a compact 92 x 92 x 32 mm size. Constructed from high-quality Black PBT (UL94V-0), both the frame and impeller offer excellent durability and performance in a variety of applications. This fan operates seamlessly within a temperature range of -10℃ to 70℃, and can withstand storage conditions from -40℃ to 80℃.
Equipped with multiple bearing options—2 Ball, Sleeve, and Hydraulic bearings—the BCY9232 ensures quiet operation and long-lasting reliability. Whether for electronic cooling, ventilation, or industrial use, this fan provides an effective solution to meet your airflow needs. Enhance your cooling systems with the BCY9232 DC Fan today!
Model | Rated Voltage (VDC) | Operating Voltage (VDC) | Current (AMP) | Power (Watts) | Speed (RPM) | Max. Air Flow (CFM) | Max. Air Flow (m³/min) | Max. Static Pressure (mm-H₂O) | Max. Static Pressure (pa) | Noise (dBA) |
---|---|---|---|---|---|---|---|---|---|---|
BCY9232/12L | 12 | 7~14 | 0.50 | 6.00 | 3000 | 63.76 | 1.81 | 5.30 | 51.94 | 38.20 |
BCY9232/12M | 12 | 7~14 | 0.80 | 9.60 | 3500 | 74.06 | 2.10 | 7.05 | 69.09 | 41.54 |
BCY9232/12H | 12 | 7~14 | 1.20 | 14.40 | 4000 | 82.09 | 2.32 | 9.26 | 90.75 | 41.44 |
BCY9232/12E | 12 | 7~14 | 1.80 | 21.60 | 4500 | 96.81 | 2.74 | 11.26 | 110.93 | 47.00 |
BCY9232/12U | 12 | 7~14 | 2.20 | 26.40 | 5500 | 112.33 | 3.18 | 15.30 | 148.27 | 51.36 |
BCY9232/24L | 24 | 15~27 | 0.25 | 6.00 | 3000 | 63.76 | 1.81 | 5.30 | 51.94 | 38.20 |
BCY9232/24M | 24 | 15~27 | 0.28 | 6.72 | 3500 | 74.06 | 2.10 | 7.05 | 69.09 | 41.54 |
BCY9232/24H | 24 | 15~27 | 0.45 | 10.80 | 4000 | 82.09 | 2.32 | 9.26 | 90.75 | 44.54 |
BCY9232/24E | 24 | 15~27 | 0.90 | 21.60 | 4500 | 96.81 | 2.74 | 11.26 | 110.93 | 51.00 |
BCY9232/24U | 24 | 15~27 | 1.80 | 19.80 | 5500 | 112.33 | 3.18 | 15.30 | 148.27 | 51.36 |
BCY9232/48L | 48 | 30~55 | 0.12 | 5.76 | 3000 | 63.76 | 1.81 | 5.30 | 51.94 | 38.20 |
BCY9232/48M | 48 | 30~55 | 0.15 | 7.20 | 3500 | 74.06 | 2.10 | 7.05 | 69.09 | 41.54 |
BCY9232/48H | 48 | 30~55 | 0.25 | 12.00 | 4000 | 82.09 | 2.32 | 9.26 | 90.75 | 44.44 |
BCY9232/48E | 48 | 30~55 | 0.50 | 16.80 | 4500 | 96.81 | 2.74 | 11.26 | 110.93 | 51.00 |
BCY9232/48U | 48 | 30~55 | 0.90 | 19.80 | 5500 | 112.33 | 3.18 | 15.30 | 148.27 | 51.36 |
Contact Person: Jessica Wang
Email: Jessica@bcyfans.com
Mobile/Whatsapp/Skype: +86-15118042852
Website: https://www.bcyfans.com/
Shenzhen Baichuangyuan Electronics Co.,LTD
Thank you! your cantact letter has been sent!
We will cantact you as soon as possible!
Thank you! your cantact letter has been sent!
We will cantact you as soon as possible!