Size:70*70*38(mm)
Frame Type: Black PBT (UL94V-0)
Impeller Type: Black PBT (UL94V-0)
Operation Temperature: -10℃~70℃ (Ordinary humidity)
Storage Temperature: -40℃~80℃ (Ordinary humidity)
Bearing Type: 2Ball,Sleeve,Hydraulic Bearing
Meet the BCY7038 DC Fan, designed for effective cooling in a compact size of 70 x 70 x 38 mm. Constructed from high-quality Black PBT (UL94V-0), this fan features a sturdy frame and impeller, ensuring durability and reliability in various environments. The BCY7038 operates efficiently within a temperature range of -10℃ to 70℃, suitable for standard conditions, while it can withstand storage temperatures between -40℃ and 80℃.
Equipped with versatile bearing options, including 2 Ball, Sleeve, and Hydraulic bearings, the BCY7038 guarantees quiet operation and long-lasting performance. Ideal for a variety of applications, from electronics cooling to industrial ventilation, this fan offers exceptional airflow and efficiency. Enhance your cooling solutions with the BCY7038 DC Fan today!
Model | Rated Voltage (VDC) | Operating Voltage (VDC) | Current (AMP) | Power (Watts) | Speed (RPM) | Max. Air Flow (CFM) | Max. Air Flow (m³/min) | Max. Static Pressure (mm-H₂O) | Max. Static Pressure (pa) | Noise (dBA) |
---|---|---|---|---|---|---|---|---|---|---|
BCY7038/12L | 12 | 7~14 | 0.25 | 3.00 | 6000 | 42.88 | 1.21 | 12.5 | 122.58 | 39.00 |
BCY7038/12M | 12 | 7~14 | 0.35 | 4.20 | 7000 | 49.79 | 1.41 | 16.15 | 158.38 | 46.00 |
BCY7038/12H | 12 | 7~14 | 0.60 | 7.20 | 8000 | 57.60 | 1.63 | 20.55 | 201.53 | 49.00 |
BCY7038/12E | 12 | 7~14 | 0.85 | 10.20 | 9000 | 66.01 | 1.87 | 24.16 | 236.93 | 52.00 |
BCY7038/12U | 12 | 7~14 | 1.20 | 14.40 | 10000 | 74.19 | 2.10 | 26.20 | 256.93 | 56.00 |
BCY7038/24L | 24 | 15~27 | 0.13 | 3.12 | 6000 | 42.88 | 1.21 | 12.5 | 122.58 | 39.00 |
BCY7038/24M | 24 | 15~27 | 0.25 | 6.00 | 7000 | 49.79 | 1.41 | 16.15 | 158.38 | 46.00 |
BCY7038/24H | 24 | 15~27 | 0.32 | 7.68 | 8000 | 57.60 | 1.63 | 20.55 | 201.53 | 49.00 |
BCY7038/24E | 24 | 15~27 | 0.60 | 14.40 | 9000 | 66.01 | 1.87 | 24.16 | 236.93 | 52.00 |
BCY7038/24U | 24 | 15~27 | 0.90 | 18.00 | 10000 | 74.19 | 2.10 | 26.20 | 256.93 | 56.00 |
BCY7038/48L | 48 | 30~55 | 0.13 | 6.24 | 6000 | 42.88 | 1.21 | 12.5 | 122.58 | 39.00 |
BCY7038/48M | 48 | 30~55 | 0.22 | 10.56 | 7000 | 49.79 | 1.41 | 16.15 | 158.38 | 46.00 |
BCY7038/48H | 48 | 30~55 | 0.25 | 12.00 | 8000 | 57.60 | 1.63 | 20.55 | 201.53 | 49.00 |
BCY7038/48E | 48 | 30~55 | 0.60 | 16.80 | 9000 | 66.01 | 1.87 | 24.16 | 236.93 | 52.00 |
BCY7038/48U | 48 | 30~55 | 0.90 | 18.00 | 10000 | 74.19 | 2.10 | 26.20 | 256.93 | 56.00 |
Contact Person: Jessica Wang
Email: Jessica@bcyfans.com
Mobile/Whatsapp/Skype: +86-15118042852
Website: https://www.bcyfans.com/
Shenzhen Baichuangyuan Electronics Co.,LTD
Thank you! your cantact letter has been sent!
We will cantact you as soon as possible!
Thank you! your cantact letter has been sent!
We will cantact you as soon as possible!