Size:80*80*32(mm)
Frame Type: Black PBT (UL94V-0)
Impeller Type: Black PBT (UL94V-0)
Operation Temperature: -10℃~70℃ (Ordinary humidity)
Storage Temperature: -40℃~80℃ (Ordinary humidity)
Bearing Type: 2Ball,Sleeve,Hydraulic Bearing
Introducing the BCY8032 DC Fan, expertly designed for optimal cooling in a compact size of 80 x 80 x 32 mm. Made from durable Black PBT (UL94V-0), this fan features both a robust frame and impeller, ensuring reliability in various operating conditions. The BCY8032 operates efficiently within a temperature range of -10℃ to 70℃, making it ideal for everyday use, while its storage capability spans from -40℃ to 80℃.
With versatile bearing options including 2 Ball, Sleeve, and Hydraulic bearings, the BCY8032 ensures quiet operation and extended lifespan. Perfect for electronics cooling, ventilation, or industrial applications, this fan delivers superior airflow performance. Upgrade your cooling solutions with the BCY8032 DC Fan today!
Model | Rated Voltage (VDC) | Operating Voltage (VDC) | Current (AMP) | Power (Watts) | Speed (RPM) | Max. Air Flow (CFM) | Max. Air Flow (m³/min) | Max. Static Pressure (mm-H₂O) | Max. Static Pressure (pa) | Noise (dBA) |
---|---|---|---|---|---|---|---|---|---|---|
BCY8032/12L | 12 | 7~14 | 0.28 | 3.36 | 4000 | 51.56 | 1.55 | 6.91 | 67.72 | 47.66 |
BCY8032/12M | 12 | 7~14 | 0.35 | 4.20 | 4500 | 57.24 | 1.62 | 8.38 | 82.12 | 50.21 |
BCY8032/12H | 12 | 7~14 | 0.42 | 5.04 | 5000 | 63.94 | 1.81 | 10.02 | 98.20 | 52.50 |
BCY8032/12E | 12 | 7~14 | 0.50 | 6.00 | 5500 | 69.57 | 1.97 | 11.52 | 112.90 | 54.57 |
BCY8032/12U | 12 | 7~14 | 0.60 | 7.20 | 6500 | 79.83 | 2.26 | 15.01 | 147.10 | 58.50 |
BCY8032/24L | 24 | 15~27 | 0.12 | 2.88 | 4000 | 51.56 | 1.55 | 6.91 | 67.72 | 47.66 |
BCY8032/24M | 24 | 15~27 | 0.18 | 4.32 | 4500 | 57.24 | 1.62 | 8.38 | 82.12 | 50.21 |
BCY8032/24H | 24 | 15~27 | 0.24 | 5.76 | 5000 | 63.94 | 1.81 | 10.02 | 98.20 | 52.50 |
BCY8032/24E | 24 | 15~27 | 0.36 | 8.64 | 6500 | 79.83 | 2.26 | 15.01 | 147.10 | 58.50 |
BCY8032/24U | 24 | 15~27 | 0.48 | 11.52 | 6500 | 79.83 | 2.26 | 15.01 | 147.10 | 58.50 |
BCY8032/48L | 48 | 30~55 | 0.12 | 5.76 | 4000 | 51.56 | 1.55 | 6.91 | 67.72 | 47.66 |
BCY8032/48M | 48 | 30~55 | 0.18 | 8.64 | 4500 | 57.24 | 1.62 | 8.38 | 82.12 | 50.21 |
BCY8032/48H | 48 | 30~55 | 0.25 | 12.00 | 5000 | 63.94 | 1.81 | 10.02 | 98.20 | 52.50 |
BCY8032/48E | 48 | 30~55 | 0.60 | 16.80 | 6500 | 79.83 | 2.26 | 15.01 | 147.10 | 58.50 |
BCY8032/48U | 48 | 30~55 | 0.90 | 21.60 | 6500 | 79.83 | 2.26 | 15.01 | 147.10 | 58.50 |
Contact Person: Jessica Wang
Email: Jessica@bcyfans.com
Mobile/Whatsapp/Skype: +86-15118042852
Website: https://www.bcyfans.com/
Shenzhen Baichuangyuan Electronics Co.,LTD
Thank you! your cantact letter has been sent!
We will cantact you as soon as possible!
Thank you! your cantact letter has been sent!
We will cantact you as soon as possible!