The BCY5020 axial fan is engineered for superior cooling in both 12V dc fan and 24V dc fan configurations. This dc cooling fan provides reliable airflow and energy efficiency, making it an ideal choice for a wide range of precision cooling applications.
The BCY5020 features brushless dc motor fan technology, providing extended durability, reduced noise, and improved efficiency. Available in both dc 12v fan and dc fan 24v versions, it can be customized to fit specific power requirements, making it versatile for various applications.
Designed with a dc brushless cooling fan and compact form factor, this fan is perfect for systems where space is limited but cooling efficiency is critical. It is widely used in applications such as 12 volt dc computer fan systems, dc fan cooler setups, and 12 volt dc fan motor configurations.
Size: 50×50×20 (mm)
Frame Type: Black PBT (UL94V-0)
Impeller Type: Black PBT (UL94V-0)
Operation Temperature: -10℃ ~ 70℃ (Ordinary humidity)
Storage Temperature: -40℃ ~ 80℃ (Ordinary humidity)
Bearing Type: 2Ball, Sleeve, Hydraulic Bearing
Model | Rated Voltage (VDC) | Operating Voltage (VDC) | Current (AMP) | Power (Watts) | Speed (RPM) | Max. Air Flow (CFM) | Max. Static Pressure (mm-H2O) | Noise (dBA) |
---|---|---|---|---|---|---|---|---|
BCY5020/05L | 5 | 4~6 | 0.12 | 0.60 | 3500 | 9.95 | 1.98 | 24.59 |
BCY5020/05M | 5 | 4~6 | 0.25 | 1.25 | 4500 | 12.49 | 2.69 | 30.05 |
BCY5020/05H | 5 | 4~6 | 0.35 | 1.75 | 5500 | 15.44 | 3.98 | 34.40 |
BCY5020/05E | 5 | 4~6 | 0.50 | 2.50 | 6500 | 18.11 | 6.50 | 38.03 |
BCY5020/05U | 5 | 4~6 | 0.65 | 3.25 | 7500 | 20.72 | 7.11 | 41.14 |
BCY5020/12L | 12 | 7~14 | 0.08 | 0.96 | 3500 | 9.95 | 1.98 | 24.59 |
BCY5020/12M | 12 | 7~14 | 0.10 | 1.20 | 4500 | 12.49 | 2.69 | 30.05 |
BCY5020/12H | 12 | 7~14 | 0.16 | 1.92 | 5500 | 15.44 | 3.98 | 34.40 |
BCY5020/12E | 12 | 7~14 | 0.24 | 2.88 | 6500 | 18.11 | 6.50 | 38.03 |
BCY5020/12U | 12 | 7~14 | 0.35 | 4.20 | 7500 | 20.72 | 7.11 | 41.14 |
BCY5020/24L | 24 | 15~27 | 0.05 | 1.20 | 3500 | 9.95 | 1.98 | 24.59 |
BCY5020/24M | 24 | 15~27 | 0.07 | 1.68 | 4500 | 12.49 | 2.69 | 30.05 |
BCY5020/24H | 24 | 15~27 | 0.09 | 2.16 | 5500 | 15.44 | 3.98 | 34.40 |
BCY5020/24E | 24 | 15~27 | 0.13 | 3.12 | 6500 | 18.11 | 6.50 | 38.03 |
BCY5020/24U | 24 | 15~27 | 0.18 | 4.32 | 7500 | 20.72 | 7.11 | 41.14 |
The BCY5020 is ideal for use in precision cooling applications, including:
This versatile fan is well-suited for environments requiring quiet and efficient airflow, ensuring reliable performance in critical cooling applications.
The BCY5020 features dc fan motor technology, providing long-lasting durability and energy savings. Whether you choose 12v dc cooling fan or dc 12v brushless fan, the performance is consistent and optimized for precision systems.
With support for PWM vs DC fans, the BCY5020 offers flexible control options, making it ideal for applications requiring varying levels of cooling intensity.
Whether you need ac vs dc fans for a comparison of cooling methods or specialized dc fan art for design projects, this fan meets diverse cooling needs while maintaining high performance.
Contact Person: Jessica Wang
Email: Jessica@bcyfans.com
Mobile/Whatsapp/Skype: +86-15118042852
Website: https://www.bcyfans.com/
Shenzhen Baichuangyuan Electronics Co.,LTD