DC Fan Type:BCY9225-1
Size:92*92*25(mm)
Frame Type: Black PBT (UL94V-0)
Impeller Type: Black PBT (UL94V-0)
Operation Temperature: -10℃~70℃ (Ordinary humidity)
Storage Temperature: -40℃~80℃ (Ordinary humidity)
Bearing Type: 2Ball,Sleeve,Hydraulic Bearing
The BCY9225-1 92mm High-Efficiency DC Fan delivers a combination of high efficiency, energy saving, and quiet operation. Designed for versatility, this fan is suitable for a wide range of applications, providing reliable performance. We are China DC fan OEM manufacturers and provide customizable options.
92x92x25mm dimensions.
Available in 12V, 24V, and 48V options.
Brushless DC motor for efficient and reliable operation.
Available functions: Motor protection, signal output, and speed control.
High efficiency, energy saving, cost-effective operation.
Quiet operation, low noise, silent performance.
Durable construction, long-lasting performance, reliable operation.
Motors protection: RP (Reverse connection protection), AS (Locked rotor protection), CS (Constant speed protection), CL (Current limiting protection), OV (Overvoltage protection), Soft/Switch.
Signal output: FG (Speed detection), RD/RDb, LD (stall alarm).
Speed control: PWM (Duty cycle speed regulation), VPWM (Voltage speed regulation), TC (Temperature control speed regulation), DCtoDC (DC speed regulation).
Note: Some of the above functions are not compatible. Please contact our business when you need multiple functions.
H2: 92mm 24v DC Fan Specifications
92mm 24v DC Fan Specifications
Model | Rated Voltage (VDC) | Operating Voltage (VDC) | Current (AMP) | Power (Watts) | Speed (RPM) | Max. Air Flow (CFM) | Max. Air Flow (m³/min) | Max. Static Pressure (mm-H2O) | Max. Static Pressure (pa) | Noise (dBA) |
---|---|---|---|---|---|---|---|---|---|---|
BCY9225/12L | 12 | 7~14 | 0.10 | 1.20 | 3000 | 56.15 | 1.59 | 4.52 | 44.30 | 40.55 |
BCY9225/12M | 12 | 7~14 | 0.16 | 1.92 | 3500 | 65.50 | 1.85 | 5.78 | 56.64 | 43.90 |
BCY9225/12H | 12 | 7~14 | 0.30 | 3.60 | 4500 | 82.64 | 2.34 | 9.03 | 88.49 | 49.36 |
BCY9225/12E | 12 | 7~14 | 0.60 | 7.20 | 5500 | 101.11 | 2.86 | 12.17 | 119.27 | 53.72 |
BCY9225/12U | 12 | 7~14 | 1.20 | 14.40 | 6500 | 121.73 | 3.45 | 17.55 | 171.99 | 57.34 |
BCY9225/24L | 24 | 15~27 | 0.07 | 1.68 | 3000 | 56.15 | 1.59 | 4.52 | 44.30 | 40.55 |
BCY9225/24M | 24 | 15~27 | 0.13 | 3.12 | 3500 | 65.50 | 1.85 | 5.78 | 56.64 | 43.90 |
BCY9225/24H | 24 | 15~27 | 0.23 | 5.52 | 4500 | 82.64 | 2.34 | 9.03 | 88.49 | 49.36 |
BCY9225/24E | 24 | 15~27 | 0.35 | 8.40 | 5500 | 101.11 | 2.86 | 12.17 | 119.27 | 53.72 |
BCY9225/24U | 24 | 15~27 | 0.60 | 14.40 | 6500 | 121.73 | 3.45 | 17.55 | 171.99 | 57.34 |
BCY9225/48L | 48 | 30~55 | 0.05 | 2.40 | 3000 | 56.15 | 1.59 | 4.52 | 44.30 | 40.55 |
BCY9225/48M | 48 | 30~55 | 0.08 | 3.84 | 3500 | 65.50 | 1.85 | 5.78 | 56.64 | 43.90 |
BCY9225/48H | 48 | 30~55 | 0.12 | 5.76 | 4500 | 82.64 | 2.34 | 9.03 | 88.49 | 49.36 |
BCY9225/48E | 48 | 30~55 | 0.18 | 8.64 | 5500 | 101.11 | 2.86 | 12.17 | 119.27 | 53.72 |
BCY9225/48U | 48 | 30~55 | 0.30 | 14.40 | 6500 | 121.73 | 3.45 | 17.55 | 171.99 | 57.34 |
Computer systems
Industrial equipment
Telecommunications
HVAC systems
And more
Contact Person: Jessica Wang
Email: Jessica@bcyfans.com
Mobile/Whatsapp/Skype: +86-15118042852
Website: https://www.bcyfans.com/
Shenzhen Baichuangyuan Electronics Co.,LTD